Correct as of 21/01/22
Morning Wear
|
2 Pce Hire | Full Outfit Hire | 2 Pce Retail | 3 Pce Retail | Boys 3pce Hire | ||
Black Herringbone Wool Tails | x | 150 | 499 | 599 | 120 | ||
Black Mohair Tails | x | 150 | 499 | 599 | 120 | ||
Grey Herringbone Wool Tails | x | 150 | 499 | 599 | 120 | ||
Platinum Grey Mohair Tails | x | 150 | 499 | 599 | 120 | ||
Navy Mohair Tails | x | 150 | 499 | 599 | 120 | ||
Lounge Suits | |||||||
Charcoal Herringbone Lounge | 99 | 130 | 399 | 480 | 99 | ||
Charcoal Mohair Lounge | 99 | 130 | 399 | 480 | 99 | ||
Royal Blue Mohair Lounge | 99 | 130 | 420 | 550 | 99 | ||
Vintage Blue Lounge | 125 | 145 | 399 | 480 | n/a | ||
Navy Mohair Lounge | 99 | 130 | 399 | 480 | 99 | ||
Vintage Grey Lounge | 125 | 145 | 399 | 480 | 99 | ||
Vintage Navy lounge | 125 | 145 | n/a | n/a | n/a | ||
Tweed Suits | 140 | 160 | 499 | 599 | 160 | ||
Evening Wear | |||||||
2 pce | 3 pce | ||||||
Midnight Blue Tuxedo (Black Pants) | 105 | 1025 | n/a | n/a | n/a | ||
Midnight Blue Tuxedo (Midnight Pants) | 115 | 135 | n/a | n/a | n/a | ||
Peak Tuxedo | 95 | 115 | 399 | 499 | n/a | ||
Shawl Tuxedo | 90 | 110 | 399 | 499 | n/a | ||
Notch Sb1 Tuxedo | 85 | 105 | 399 | 499 | 90 | ||
Tuxedo with Velvet Jacket | 160 | 180 | n/a | n/a | n/a | ||
Tuxedo with White Jacket | 140 | 160 | 699 | n/a | |||
Special Hire | |||||||
2 pce | 3 pce | ||||||
Business Suit (1 night) | 90 | 100 | |||||
Business Suit (Same Day Return) | 60 | 80 | |||||
Funeral Hire (Black 2 Pce) | 85 | ||||||
Dress Shirt & Cufflinks | €20 | ||||||
Dress Shoes 6-15 | €25 | ||||||
Waistcoats | €30 | ||||||
Bow Tie | €8 | ||||||
Top Hat Hire | €45 | Purch €185 |
- Wedding Packages with Evening wear also available on request, 20% supplement.
- We can cater for any size but surcharges apply for over 54″ Jacket or 50″ Pants.
- Single Suit rentals we may take a €40 refundable security deposit (Managers discretion).
- Top Hats carry a €50 refundable deposit during Hire.