Correct as of 21/01/22
Morning Wear
|
2 Pce Hire | Full Outfit Hire | 2 Pce Retail | 3 Pce Retail | Boys 3pce Hire | ||
Black Herringbone Wool Tails | x | 175 | 699 | 899 | 140 | ||
Black Mohair Tails | x | 175 | 699 | 899 | 140 | ||
Grey Herringbone Wool Tails | x | 175 | 699 | 899 | 140 | ||
Platinum Grey Mohair Tails | x | 175 | 699 | 899 | 140 | ||
Navy Mohair Tails | x | 175 | 699 | 899 | 140 | ||
Lounge Suits | |||||||
Charcoal Mohair Lounge | 110 | 130 | n/a | n/a | 99 | ||
Royal Blue Mohair Lounge | 110 | 130 | n/a | n/a | 99 | ||
Vintage Blue Lounge | 125 | 145 | 499 | 699 | 120 | ||
Navy Mohair Lounge | 110 | 130 | n/a | n/a | 99 | ||
Vintage Grey Lounge | 125 | 145 | 499 | 699 | 120 | ||
Vintage Navy lounge | 125 | 145 | 499 | 699 | 120 | ||
Tweed Suits | 140 | 160 | 599 | 799 | n/a | ||
Evening Wear | |||||||
2 pce | 3 pce | ||||||
Midnight Blue Tuxedo (Black Pants) | 135 | 155 | 599 | 799 | 120 | ||
Midnight Blue Tuxedo (Midnight Pants) | 135 | 155 | 599 | 799 | 120 | ||
Peak Tuxedo | 95 | 115 | 599 | 799 | n/a | ||
Shawl Tuxedo | 95 | 115 | 599 | 799 | n/a | ||
Notch Sb1 Tuxedo | 95 | 115 | 599 | 799 | 90 | ||
Tuxedo with Velvet Jacket | 160 | 180 | 1000 | 1200 | n/a | ||
Tuxedo with White Jacket | 160 | 180 | 1000 | 1200 | n/a | ||
Special Hire | |||||||
2 pce | 3 pce | ||||||
Business Suit (1 night) | 90 | 100 | |||||
Business Suit (Same Day Return) | 60 | 80 | |||||
Funeral Hire (Black 2 Pce) | 85 | ||||||
Dress Shirt & Cufflinks | €20 | ||||||
Dress Shoes 6-15 | €25 | ||||||
Waistcoats | €30 | ||||||
Bow Tie | €8 | ||||||
Top Hat Hire | €45 | Purch €185 |
- Wedding Packages with Evening wear also available on request, 20% supplement.
- We can cater for any size but surcharges apply for over 54″ Jacket or 50″ Pants.
- Single Suit rentals we may take a €40 refundable security deposit (Managers discretion).
- Top Hats carry a €50 refundable deposit during Hire.